HSA Pairs – updated 28 July 2010
Humberside Sports Association
Pairs League Division 2
Fixtures 2010
| Date |
Opponents | Venue | Time | Result |
| Tuesday April 27 | Market Weighton | Home | 6.15 | 6-4 WIN |
| Tuesday May 11 | Gilberdyke | Away | 6.30 | 8-2 WIN |
| Tuesday May 18 | Melton “B” | Away | 6.30 | 8-2 WIN |
| Tuesday May 25 | Blackburns | Away | 6.30 | Lost 8-2 |
| Tuesday June 1 | South Cave | Home | 6.30 | Won 8-2 |
| Friday June 11 |
Melton “C” | Away | 6.30 | 8-2 Win |
| Tuesday June 15 | Swanland | Home | 6.30 | 5-5 Draw |
| Tuesday June 22 | Little Weighton | Away | 6.30 | Lost 2-8 |
| Tuesday June 29 | Market Weighton | Away | 6.30 | Won 10-0 |
| Tuesday July 13 | Gilberdyke | Home | 6.30 | Lost 2-8 |
| Tuesday July 20 | Melton “B” | Home | 6.30 | Won 6/4 |
| Tuesday July 27 | Blackburns | Home | 6.30 | Won 8/2 |
| Tuesday August 3 | South Cave | Away | 6.30 | |
| Tuesday August 10 | Melton “C” | Home | 6.30 | |
| Friday August 20 |
Swanland | Away | 6.15 | |
| Tuesday August 24 | Little Weighton | Home | 6.15 |
