Driffield and District Vets 2 - updated 21 August 2008 - (Scroll down for earlier fixtures)
Saturday, April 19th, 2008Beverley 2 v Walkington 2 (Cup Match)
To be played at: Driffield
On 1st September Start time 2 p.m.
Meet at: 1.10
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J. Hardman | . | . |
| 2 | S. Bell | . | . |
| Skip | C. Robson | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D. Gregory | . | . |
| 2 | B. Morris | . | . |
| Skip | J. Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | |
| 2 | . | . | |
| Skip | . | . | |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | |
| 2 | . | . | |
| Skip | . | . | |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Whisker | . | . |
| 2 | . | . | |
| 3 | . | . | |
| 4 | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 20.08.2008 Signed Team Captain J. Hardman
Beverley 2 v Gilberdyke 3
To be played at: Gilberdyke
On 27th August Start time 2 p.m.
Meet at: 1 p.m.
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J. Hardman | . | . |
| 2 | S. Bell | . | . |
| Skip | C. Robson | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Whisker | . | . |
| 2 | B. Morris | . | . |
| Skip | J. Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | |
| 2 | . | . | |
| Skip | . | . | |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | |
| 2 | . | . | |
| Skip | . | . | |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D. Gregory | . | . |
| 2 | . | . | |
| 3 | . | . | |
| 4 | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 20.08.2008 Signed Team Captain J. Hardman
Beverley v (Cup Match)
To be played at: Beverley
On Monday 11.08.08 Start time 2 p.m.
Meet at: 1.20
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | Josie Hardman | . | . |
| 2 | S. Bell | . | . |
| Skip | C. Robson | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D. Gregory | . | . |
| 2 | B. Havercroft | . | . |
| Skip | J. Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | |
| 2 | . | . | |
| Skip | . | . | |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Whisker | . | . |
| 2 | . | . | |
| Skip | . | . | |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | |
| 2 | . | . | |
| 3 | . | . | |
| 4 | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 18.08.2008 Signed Team Captain J. Hardman
Beverley 2 v Beverley 1
To be played at: Beverley
On 6.08.08 Start time 2 p.m.
Meet at: 1.20
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | Josie Hardman | . | . |
| 2 | S. Bell | . | . |
| Skip | C. Robson | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Whisker | . | . |
| 2 | D. Gregory | . | . |
| Skip | J. Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 18.08.2008 Signed Team Captain J. Hardman
Beverley v South Cave 3
To be played at: South Cave
On 30 July 08 Start time 2 p.m.
Meet at: 1 p.m.
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | Josie Hardman | . | . |
| 2 | M. Whisker | . | . |
| Skip | C. Robson | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D. Gregory | . | . |
| 2 | B. Morris | . | . |
| Skip | J. Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 18.07.2008 Signed Team Captain J Hardman
Beverley v Melton
To be played at: Beverley
On 23 July 2008 Start time 2 p.m.
Meet at: 1.20
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Whisker | . | . |
| 2 | S. Bell | . | . |
| Skip | C. Robson | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D. Gregory | . | . |
| 2 | B. Morris | . | . |
| Skip | J. Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | |
| 2 | . | . | |
| Skip | . | . | |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | |
| 2 | . | . | |
| Skip | . | . | |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | Josie Hardman | . | . |
| 2 | . | . | |
| 3 | . | . | |
| 4 | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 18.07.2008 Signed Team Captain J. Hardman
Beverley 2 v Burton Pidsea “1″
To be played at: Burton Pidsea
On 9 July 2008 Start time 2.00
Meet at: 12.45
|
Rink 1 |
Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D Gregory | . | . |
| 2 | B Morris | . | . |
| Skip | J Hardman | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | S Bell | . | . |
| Skip | C Robson | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 21 June 2008 Signed Team Captain B Mizon
Beverley 2 v Burton Pidsea “2″
To be played at: Burton Pidsea
On 7 July 2008 Start time 2.00
Meet at: 12.45
|
Rink 1 |
Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D Gregory | . | . |
| 2 | B Havercroft | . | . |
| Skip | J Hardman | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | S Bell | . | . |
| Skip | C Robson | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 21.6. 2008 Signed Team Captain B Mizon
Beverley 2 v Gilberdyke 3
To be played at: Norwood
On 25 June 2008 Start time 2.00
Meet at:1.30
|
Rink 1 |
Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | J Mizon | . | . |
| Skip | B Mizon | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D Gregory | . | . |
| 2 | B Morris | . | . |
| Skip | J Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | S Bell | . | . |
| 2 | M Whisker | . | . |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 19 June 2008 Signed Team Captain B Mizon
Beverley 2 v Leven PF 2
To be played at: Leven
On 18 June Start time 2.00
Meet at: 1.15
|
Rink 1 |
Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | J Mizon | . | . |
| Skip | B Mizon | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D Gregory | . | . |
| 2 | B Morris | . | . |
| Skip | J Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | S Bell | . | . |
| 2 | . | . | . |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 12 June 2008 Signed Team Captain B Mizon
Beverley v HOSM 2
To be played at: Norwood
On 11 June 2008 Start time 2.00
Meet at: 1.30
|
Rink 1 |
Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | M Whisker | . | . |
| Skip | R Freeman | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B Gregory | . | . |
| 2 | B Morris | . | . |
| Skip | J Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | S Bell | . | . |
| 2 | . | . | . |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 4 June 2008 Signed Team Captain B Mizon
Beverley 2 v Cottingham 1 DRIFFIELD VETS CUP
To be played at: Norwood
On Sunday 8 June 2008 Start time 2.00
Meet at: 1.30
|
Rink 1 |
Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | J Mizon | . | . |
| Skip | B Mizon | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D Gregory | . | . |
| 2 | B Havercroft | . | . |
| Skip | J Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Whisker | . | . |
| 2 | S Bell | . | . |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 23 May 2008 Signed Team Captain B Mizon
Beverley 2 v Beverley 1
To be played at: Norwood
On 4 June 2008 Start time 2.00
Meet at: 1.30
|
Rink 1 |
Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | M Whisker | . | . |
| Skip | B Mizon | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D Gregory | . | . |
| 2 | B Morris | . | . |
| Skip | J Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Mizon | . | . |
| 2 | S Bell | . | . |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 28 May 2008 Signed Team Captain B Mizon
Beverley 2 v South Cave 3
To be played at: Norwood
On 28 May 2008 Start time 2.00
Meet at: 1.30
|
Rink 1 |
Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | M Whisker | . | . |
| Skip | B Mizon | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D Gregory | . | . |
| 2 | B Morris | . | . |
| Skip | J Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | S Bell | . | . |
| 2 | . | . | . |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 23 May 2008 Signed Team Captain B Mizon
Beverley 2 v Melton 3
To be played at: Melton
On 21 May 2008 Start time 2.00
Meet at: 1.15
|
Rink 1 |
Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | J Mizon | . | . |
| Skip | B Mizon | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D Gregory | . | . |
| 2 | B Morris | . | . |
| Skip | J Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Whisker | . | . |
| 2 | S Bell | . | . |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 14 May 2008 Signed Team Captain B Mizon
Beverley 2 v Cranswick 3
To be played at: Norwood
On 14 May 2008 Start time 2.00
Meet at: 1.30
|
Rink 1 |
Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Whisker | . | . |
| 2 | J Mizon | . | . |
| Skip | B Mizon | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D Gregory | . | . |
| 2 | B Morris | . | . |
| Skip | J Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 7 May 2008 Signed Team Captain B Mizon
Beverley 2 v Leven P/F CUP
To be played at: Leven
On 8 May 2008 Start time: 2.00
Meet at: Norwood Park 1.15
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | J Mizon | . | . |
| Skip | B Mizon | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | D Gregory | . | . |
| 2 | C Robson | . | . |
| Skip | J Hardman | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| Skip | . | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | . | . | . |
| 2 | . | . | . |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 19 April 2008 Signed Team Captain B Mizon