HSA Evening Pairs – updated 28 July 2010
Tuesday, July 14th, 2009Humberside Sports Association Team Lists 2010
Pairs League Division 2
Beverley v Blackburns
To be played at: Beverley
On: 27 July 2010 Start time: 6.30pm
Meet at: 6.pm
| Rink 1 | Name | Result |
| 1 | D Greenheld | . |
| 2 | . | |
| Skip | C Johnson | 28/9 Win |
| Rink 2 | . | |
| 1 | B Havercroft (Reserve) | . |
| 2 | . | |
| Skip | T Anderson | 22/19 Win |
| Rink 3 | . | |
| 1 | B Smith | . |
| 2 | . | |
| Skip | T Clark | 15/21 Lost |
| Rink 4 | . | |
| 1 | C Robson | . |
| 2 | . | |
| Skip | D Robson | 24/18 Win |
| Reserves | . | |
| 1 | S Bell | . |
| 2 | B Havercroft | Aggr 89/67 to Beverley |
| 3 | G Foster | Points 8/2 |
| 4 | . |
Please indicate availability at least 48 hrs before start time
Date:22 July 2010 Signed:-C Johnson – Team Captain
Beverley v Melton ‘B’
To be played at: Beverley
On: 20 July 2010 Start time: 6.30pm
Meet at: 6.pm
| Rink 1 | Name | Result |
| 1 | D Greenheld | . |
| 2 | . | |
| Skip | C Johnson | Won 29/17 |
| Rink 2 | . | |
| 1 | G Foster | . |
| 2 | . | |
| Skip | T Anderson | Lost 19/26 |
| Rink 3 | . | |
| 1 | B Smith | . |
| 2 | . | |
| Skip | J Hardman (Reserve) | Lost 18/22 |
| Rink 4 | . | |
| 1 | C Robson | . |
| 2 | . | |
| Skip | D Robson | Won 31/9 |
| Reserves | . | |
| 1 | J Hardman | Aggre 97/74 |
| 2 | T Clark | Points 6/4 to |
| 3 | D Gregory | Beverley |
| 4 | . |
Please indicate availability at least 48 hrs before start time
Date:15 July 2010 Signed:-C Johnson – Team Captain
Beverley v Gilberdyke
To be played at: Beverley
On: 13 July 2010 Start time: 6.30pm
Meet at: 6pm
| Rink 1 | Name | Result |
| 1 | D Greenheld | . |
| 2 | . | |
| Skip | C Johnson | Won 17/12 |
| Rink 2 | . | |
| 1 | S Bell | . |
| 2 | . | |
| Skip | J Hardman | Lost 18/23 |
| Rink 3 | . | |
| 1 | D Gregory (reserve) | . |
| 2 | . | |
| Skip | T Anderson | Lost 12/19 |
| Rink 4 | . | |
| 1 | C Robson | . |
| 2 | . | |
| Skip | D Robson | Lost 16/19 |
| Reserves | . | |
| 1 | D Gregory | . |
| 2 | B Havercroft | . |
| 3 | G Foster | Lost aggre 63/73 |
| 4 | Points 2/8 |
Please indicate availability at least 48 hrs before start time
Date:9 July 2010 Signed: C Johnson -Team Captain
Beverley v South Cave Re-arranged match
To be played at: Beverley
On: Friday 2 July 2010 Start time: 6.30
Meet at:6.00pm
| Rink 1 | Name | Result |
| 1 | D Greenheld | . |
| 2 | . | |
| Skip | C Johnson | Won 21/16 |
| Rink 2 | . | |
| 1 | C Robson | . |
| 2 | . | |
| Skip | D Robson | Won 29/7 |
| Rink 3 | . | |
| 1 | T Smith | . |
| 2 | . | |
| Skip | T Anderson (reserve) | Won 20/19 |
| Rink 4 | . | |
| 1 | M Johnson (reserve) | . |
| 2 | . | |
| Skip | P Jackson | Lost 15/37 |
| Reserves | . | |
| 1 | T Anderson | . |
| 2 | M Bevan | Won Aggre 85/79 |
| 3 | Points 8/2 to | |
| 4 | Beverley |
Please indicate availability at least 48 hrs before start time
Date:June 2010 Signed:-C Johnson Team Captain
Beverley v Market Weighton
To be played at: Market Weighton
On: 29 June 2010 Start time: 6.30
Meet at: 5.30pm – REVISED TEAM
| Rink 1 | Name | Result |
| 1 | D Greenheld | . |
| 2 | . | |
| Skip | C Johnson | 28.11 |
| Rink 2 | . | |
| 1 | T Smith (reserve) | . |
| 2 | . | |
| Skip | T Clark | 20.15 |
| Rink 3 | . | |
| 1 | S Bell (reserve) | |
| 2 | . | |
| Skip | B Smith | 20.18 |
| Rink 4 | . | |
| 1 | C Robson | . |
| 2 | . | |
| Skip | D Robson | 21.19 |
| Reserves | . | |
| 1 | T Smith | . |
| 2 | B Havercroft | Won Aggr 89/63 |
| 3 | G Foster | Points 10/0 to |
| 4 | Beverley |
Please indicate availability at least 48 hrs before start time
Date:24 June 2010 Signed:C Johnson -Team Captain
Beverley v Market Weighton
To be played at: Market Weighton
On: 29 June Start time: 6.30pm
Meet at:5.30
| Rink 1 | Name | Result |
| 1 | D Greenheld | . |
| 2 | . | |
| Skip | C Johnson | . |
| Rink 2 | . | |
| 1 | T Clark | . |
| 2 | . | |
| Skip | T Anderson | . |
| Rink 3 | . | |
| 1 | B Smith | . |
| 2 | . | |
| Skip | J Hardman | . |
| Rink 4 | . | |
| 1 | C Robsob | . |
| 2 | . | |
| Skip | D Robson | . |
| Reserves | . | |
| 1 | B Havercroft | . |
| 2 | G Foster | . |
| 3 | . | |
| 4 | . |
Please indicate availability at least 48 hrs before start time
Date:24 June 2010 Signed:C Johnson -Team Captain
Beverley v Little Weighton
To be played at: Little Weighton
On: Tuesday 22 June 2010 Start time: 6.30
Meet at: 5.40pm
| Rink 1 | Name | Result |
| 1 | B Smith | . |
| 2 | . | |
| Skip | C Johnson | Lost 9.21 |
| Rink 2 | ||
| 1 | J Hardman | |
| 2 | ||
| Skip | T Anderson | Draw 18.18 |
| Rink 3 | ||
| 1 | S Bell | |
| 2 | ||
| Skip | T Clark | Draw 15.15 |
| Rink 4 | ||
| 1 | G Foster | |
| 2 | ||
| Skip | B Havercroft | Lost 13.15 |
| Reserves | ||
| 1 | T Smith | |
| 2 | D Greenheld | |
| 3 | Lost aggr 65.69 | |
| 4 | Points 2.8 |
Please indicate availability at least 48 hrs before start time
Date:15 June 2010 Signed: C Johnson -Team Captain
Beverley v Swanland
To be played at: Beverley
On: Tuesday 15 June 2010 Start time: 6.30
Meet at:
| Rink 1 | Name | Result |
| 1 | T Smith | . |
| 2 | . | |
| Skip | T Clark | Won 24/15 |
| Rink 2 | . | |
| 1 | C Robson | . |
| 2 | . | |
| Skip | D Robson | Draw 16/16 |
| Rink 3 | . | |
| 1 | T Anderson | . |
| 2 | . | |
| Skip | J Hardman | Lost 14/15 |
| Rink 4 | . | |
| 1 | B Smith | . |
| 2 | . | |
| Skip | C Johnson | Lost 18/25 |
| Reserves | . | |
| 1 | G Foster | . |
| 2 | S Bell | Aggre 72/71 |
| 3 | P Jackson | Points 5/5 |
| 4 | Draw ! |
Please indicate availability at least 48 hrs before start time
Date:15 June 2010 Signed:C Johnson -Team Captain
Beverley v Melton ‘C’
To be played at MELTON 11 June
Meet at: 5.30pm Start Time:6.30pm
|
Rink 1 |
Name |
Tick if available
X if unavailable |
RESULT |
| 1 | D GREGORY | ||
| 2 | . | . | |
| Skip | C JOHNSON | . | Lost 10/20 |
| Rink 2 | . | . | |
| 1 | G FOSTER | . | |
| 2 | . | . | |
| Skip | T ANDERSON | . | Won 19/18 |
| Rink3 | . | . | . |
| 1 | C ROBSON | . | |
| 2 | . | . | |
| Skip | D ROBSON | . | Won 17/12 |
| Rink 4 | . | . | |
| 1 | D GREENHELD (Res) | . | |
| 2 | . | . | |
| Skip | B HAVERCROFT | . | Won 25/15 |
| Reserves | . | . | . |
| 1 | I HANKINSON x | . | |
| 2 | D GREENHELD | . | Aggre 71/65 |
| 3 | . | . | 8/2 win to |
| 4 | . | . | Beverley |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HOURS BEFORE START TIME
5/6/10 Signed: C Johnson Team Captain
Beverley v South Cave
To be played at Beverley 1st June
Meet at: 6pm Start Time:6.30pm
|
Rink 1 |
Name |
Tick if available
X if unavailable |
Result |
| 1 | D GREGORY | ||
| 2 | . | ||
| Skip | C JOHNSON | . | |
| Rink 2 | . | . | |
| 1 | B SMITH | . | |
| 2 | . | ||
| Skip | T ANDERSON | . | |
| Rink3 | . | . | . |
| 1 | C ROBSON | . | |
| 2 | . | . | |
| Skip | D ROBSON | . | . |
| Rink 4 | . | . | |
| 1 | S BELL | . | |
| 2 | . | . | |
| Skip | B HAVERCROFT | . | |
| Reserves | . | . | . |
| 1 | T CLARK | . | |
| 2 | G FOSTER | . | |
| 3 | . | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HOURS BEFORE START TIME
27/5/10 Signed: C Johnson Team Captain
Beverley v Brough
To be played at Brough 25th may
Meet at: 5.30.pm Start Time:6.30pm
|
Rink 1 |
Name |
Tick if available
X if unavailable |
RESULT |
| 1 | S BELL | . | . |
| 2 | . | . | . |
| Skip | C JOHNSON | . | Lost 14/21 |
| Rink 2 | . | . | . |
| 1 | G Foster (reserve) | . | . |
| 2 | . | . | . |
| Skip | T ANDERSON | . | 11/34 |
| Rink3 | . | . | . |
| 1 | C ROBSON | . | . |
| 2 | . | . | . |
| Skip | D ROBSON | . | Won 17/9 |
| Rink 4 | . | . | . |
| 1 | D GREGORY | . | . |
| 2 | . | . | . |
| Skip | B HAVERCROFT | . | Lost 16/24 |
| Reserves | . | . | . |
| 1 | G FOSTER | . | . |
| 2 | M JOHNSON | . | Lost Aggre 88/58 |
| 3 | . | . | 8/2 to Brough |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HOURS BEFORE START TIME
16/4/10 Signed: C Johnson Team Captain
Beverley v Melton B
To be played at: Melton
On Tuesday 18 May Start time: 6.30pm
Meet at: 5.30pm
| Rink 1 | Name | Tick if Available
X if not |
. | Result |
| 1 | S Bell | . | . | . |
| 2 | . | . | . | . |
| Skip | C Johnson | . | . | 16/13 Won |
| Rink 2 | Name | Tick if Available
X if not |
. | |
| 1 | T Anderson | . | . | . |
| 2 | . | . | . | . |
| Skip | I Hankinson | . | . | 20/14 Won |
| Rink 3 | Name | Tick if Available
X if not |
. | . |
| 1 | C Robson | . | . | . |
| 2 | . | . | . | . |
| Skip | D Robson | . | . | 21/14 Wn |
| Rink 4 | Name | Tick if Available
X if not |
. | . |
| 1 | D Gregory | . | . | . |
| 2 | . | . | . | . |
| Skip | B Havercroft | . | . | 11/13 Lost |
| Reserves | Name | Tick if Available
X if not |
. | |
| 1 | G Foster | . | . | . |
| 2 | M Joohnson | . | . | . |
| 3 | . | . | . | .Won Aggre 68/54 |
| 4 | . | . | . | Points 8/2 to Beverley |
Please indicate availability at least 48 hrs before start time
Date 12 May 2010 Signed: C Johnson - Team Captain
BEVERLEY v GILBERDYKE
To be played at: Gilberdyke
To be played on: 11th May
Meet at: 5.30.pm Start Time: 6.30pm
|
Rink 1 |
Name |
Tick if available
X if unavailable |
RESULT |
| 1 | S BELL | . | . |
| 2 | . | . | . |
| Skip | C JOHNSON | . | 22/16 Won |
| Rink 2 | . | . | . |
| 1 | P Jackson (reserve) | . | . |
| 2 | . | . | |
| Skip | I HANKINSON | . | 15/29 Lost |
| Rink3 | . | . | . |
| 1 | C ROBSON | . | . |
| 2 | . | . | |
| Skip | D ROBSON | . | 22/19 Won |
| Rink 4 | . | . | . |
| 1 | D GREGORY | . | . |
| 2 | . | . | . |
| Skip | B HAVERCROFT | . | 23/9 Won |
| Reserves | . | . | . |
| 1 | P JACKSON | . | . |
| 2 | C BONTOFT | . | Won Agg 82/73 |
| 3 | . | . | Points 8/2 to Beverley |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HOURS BEFORE START TIME
16/4/10 Signed: C Johnson Team Captain
.
Beverley v Market Weighton
TO BE PLAYED AT BEVERLEY
On TUESDAY 27th APRIL
START TIME 6.15pm
MEET AT 5.45 pm
|
Rink 1 |
Name | Tick if Available
X if not |
RESULT |
||||
| 1 | B SMITH | . | . | ||||
| . | . | . | |||||
| Skip | C JOHNSON | . | WON 21-14 | ||||
| Rink 2 | Name | Tick if Available
X if not |
|||||
| 1 | C ROBSON | . | . | ||||
| 2 | . | . | . | ||||
| Skip | D ROBSON | . | LOST 13-25 | ||||
| Rink 3 | Name | Tick if Available
X if not |
|||||
| 1 | J CLARK | . | . | ||||
| 2 | . | . | . | ||||
| Skip | T CLARK | . | LOST 19-23 | ||||
| Rink 4 | Name | Tick if Available
X if not |
|||||
| 1 | J HARDMAN | . | . | ||||
| 2 | . | . | . | ||||
| Skip | J HARDMAN | . | WON 26-11 | ||||
| Reserves | Name | Tick if Available
X if not |
|||||
| 1 | I HANKINSON | . | . | ||||
| 2 | M HANKINSON | . | . | ||||
| 3 | S BELL | . | AGGRE: 79-73 | ||||
| 6-4 WIN | |||||||
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
SIGNED C JOHNSON CAPTAIN
Beverley v Swanland
To be played at: Beverley
On: Tuesday 15 June 2010 Start time: 6.30
Meet at:
|
Rink 1 |
Name |
Result |
|
1 |
T Smith |
. |
|
2 |
|
. |
|
Skip |
T Clark |
Won 24/15 |
|
Rink 2 |
|
. |
|
1 |
C Robson |
. |
|
2 |
|
. |
|
Skip |
D Robson |
Draw 16/16 |
|
Rink 3 |
|
. |
|
1 |
T Anderson |
. |
|
2 |
|
. |
|
Skip |
J Hardman |
Lost 14/15 |
|
Rink 4 |
|
. |
|
1 |
B Smith |
. |
|
2 |
|
. |
|
Skip |
C Johnson |
Lost 18/25 |
|
Reserves |
|
. |
|
1 |
G Foster |
. |
|
2 |
S Bell |
Aggre 72/71 |
|
3 |
P Jackson |
Points 5/5 |
|
4 |
|
Draw ! |
Please indicate availability at least 48 hrs before start time
Date:2010 Signed:-Team Captain
