Ladies Tuesday Pairs League - updated 28 August 2008
Sunday, April 20th, 2008
Tuesday Pairs 1st match of the season
and didn’t they do well ! - Click on image to enlarge
Beverley v Wolfreton
To be played at: Wolfreton
On 2nd September Start time 2 p.m.
Meet at: 1.15
|
Rink 1 |
Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | E. Marsh | . | . |
| 2 | . | . | |
| Skip | J. Hardman | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B. Morris | . | . |
| 2 | . | . | |
| Skip | C. Robson | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| M. Johnson | . | . | |
| 2 | . | . | |
| Skip | S. Bell | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | H. Smith | . | . |
| 2 | . | . | |
| Skip | S. Camplejohn | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Smith | . | . |
| 2 | J. Cook | . | . |
| 3 | M. Meade | . | . |
| 4 | M. Peckett | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 27.08.2008 Signed Team Captain J. Hardman
Beverley v Burton Pidsea
To be played at: Burton Pidsea
On 26 August Start time 2 p.m.
Meet at: 1 p.m.
| Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) | |
| 1 | E. Marsh | . | . |
| 2 | . | . | |
| Skip | J. Hardman | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B. Morris | . | . |
| 2 | . | . | |
| Skip | C. Robson | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J. Cook | . | . |
| 2 | . | . | |
| Skip | S. Camplejohn | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Peckitt | . | . |
| 2 | . | . | |
| Skip | M. Meade | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | H. Smith | . | . |
| 2 | M. Johnson | . | . |
| 3 | M. Smith | . | . |
| 4 | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 23.08.2008 Signed Team Captain J. Hardman
Beverley v South Cave
To be played at: Beverley
On 12 August Start time 2 p.m.
Meet at: 1.20
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | E. Marsh | . | . |
| 2 | . | . | |
| Skip | J. Hardman | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Smith | . | . |
| 2 | . | . | |
| Skip | M. Meade | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Johnson | . | . |
| 2 | . | . | |
| Skip | S. Bell | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | S. Camplejohn | . | . |
| 2 | . | . | |
| Skip | C. Robson | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Peckett | . | . |
| 2 | J. Cook | . | . |
| 3 | B. Morris | . | . |
| 4 | F. Jobson | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 6.08.2008 Signed Team Captain J. Hardman
Beverley v Wolfreton
To be played at: Beverley
On 5 August Start time 2 p.m.
Meet at: 1.20
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | E. Marsh | . | . |
| 2 | . | . | |
| Skip | J. Hardman | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Johnson | . | . |
| 2 | . | . | |
| Skip | S. Bell | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B. Morris | . | . |
| 2 | . | . | |
| Skip | J. Cook | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Peckett | . | . |
| 2 | . | . | |
| Skip | C. Robson | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Smith | . | . |
| 2 | F. Jobson | . | . |
| 3 | M. Meade | . | . |
| 4 | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 1.08. 2008 Signed Team Captain J. Hardman
Beverley v Withernsea
To be played at: Withernsea
On 29th July 2008 Start time 2 p.m.
Meet at: 12.45
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Johnson | . | . |
| 2 | . | . | |
| Skip | J. Hardman | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Peckett | . | . |
| 2 | . | . | |
| Skip | M. Meade | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B. Morris | . | . |
| 2 | . | . | |
| Skip | J. Cook | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Smith | . | . |
| 2 | . | . | |
| Skip | S. Camplejohn | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | E. Marsh | . | . |
| 2 | F. Jobson | . | . |
| 3 | E. Needham | . | . |
| 4 | M. Laing | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 23.07.2008 Signed Team Captain J. Hardman
Beverley v Kingston
To be played at: Kingston
On 15th July Start time 2 p.m.
Meet at: 1.10
| Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) | |
| 1 | J. Hardman | . | . |
| 2 | . | . | |
| Skip | E. Marsh | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | H. Smith | . | . |
| 2 | . | . | |
| Skip | M. Meade | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J. Cook | . | . |
| 2 | . | . | |
| Skip | B. Morris | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Peckitt | . | . |
| 2 | . | . | |
| Skip | M. Smith | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | S. Camplejohn | . | . |
| 2 | J. Stow | . | . |
| 3 | F. Jobson | . | . |
| 4 | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 9th July 2008 Signed Team Captain J M Hardman
Beverley v Swanland
To be played at: Beverley
On 8th July Start time 2 p.m.
Meet at: 1.20
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B. Morris | . | . |
| 2 | . | . | |
| Skip | J. Cook | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M.Peckett | . | . |
| 2 | . | . | |
| Skip | M. Smith | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J. Hardman | . | . |
| 2 | . | . | |
| Skip | S. Bell | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | H.Smith | . | . |
| 2 | . | . | |
| Skip | M. Meade | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | S. Camplejohn | . | . |
| 2 | J. Stowe | . | . |
| 3 | M. Laing | . | . |
| 4 | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 1 July 2008 Signed Team Captain J. Hardman
Beverley v Cottingham
To be played at: Cottingham
On 1st July Start time 2 p.m.
Meet at: 1.10
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Hankinson | . | . |
| 2 | . | . | |
| Skip | E Marsh | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Peckett | . | . |
| 2 | . | . | |
| Skip | M Smith | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | H Smith | . | . |
| 2 | . | . | |
| Skip | S Bell | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B Morris | . | . |
| 2 | . | . | |
| Skip | J Hardman | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Meade | . | . |
| 2 | M Laing | . | . |
| 3 | J Stowe | . | . |
| 4 | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 25.06.008 Signed Team Captain J Hardman
Beverley v Burton Pidsea
To be played at: Beverley
On 24 June Start time 2 p.m
Meet at: 1.20
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Hankinson | . | . |
| 2 | . | . | |
| Skip | E Marsh | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | . | . | |
| Skip | J Mizon | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Johnson | . | . |
| 2 | . | . | |
| Skip | S Bell | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B Morris | . | . |
| 2 | . | . | |
| Skip | J Cook | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Peckett | . | . |
| 2 | F Jobson | . | . |
| 3 | H Smith | . | . |
| 4 | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 17 June 2008 Signed Team Captain J Hardman
Beverley v East Park
To be played at: Beverley
On 17 June 2008 Start time 2 p.m.
Meet at: 1.20
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M.Hankinson | . | . |
| 2 | . | . | |
| Skip | E.Marsh | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | F. Jobson | . | . |
| 2 | . | . | |
| Skip | S. Bell | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | H. Smith | . | . |
| 2 | . | . | |
| Skip | M.Meade | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Peckett | . | . |
| 2 | . | . | . |
| Skip | M. Smith | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B. Morris | . | . |
| 2 | J. Hardman | . | . |
| 3 | M. Johnson | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 10.06.2008 Signed Team Captain J. Hardman
Beverley v South Cave
To be played at: South Cave
On Tuesday, 10.06.08 Start time 2 p.m.
Meet at: 1 p.m.
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Hankinson | . | . |
| 2 | . | . | |
| Skip | E. Marsh | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Johnson | . | . |
| 2 | . | . | |
| Skip | S. Bell | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | H. Smith | . | . |
| 2 | . | . | . |
| Skip | J. Hardman | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B. Morris | . | . |
| 2 | . | . | . |
| Skip | J. Cook | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Meade | . | . |
| 2 | F. Jobson | . | . |
| 3 | M. Smith | . | . |
| 4 | M. Peckett | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 4.06.2008 Signed Team Captain J. Hardman
Beverley v Wolfreton
To be played at: Wolfreton
On 3rd June Start time 2 p.m.
Meet at: 1.15
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | . | . | |
| Skip | S. Bell | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Hankinson | . | . |
| 2 | . | . | |
| Skip | E. Marsh | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | F. Jobson | . | . |
| 2 | . | . | . |
| Skip | M. Meade | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | E. Needham | . | . |
| 2 | . | . | . |
| Skip | M. Smith | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J. Cook | . | . |
| 2 | B. Morris | . | . |
| 3 | M. Johnson | . | . |
| 4 | H. Smith | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 27 May 2008 Signed Team Captain J. Hardman
Beverley v Withernsea
To be played at: Norwood
On 27th May Start time 2 p.m.
Meet at: 1.30
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | Josie Hardman | . | . |
| 2 | . | . | |
| Skip | Sally Bell | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Hankinson | . | . |
| 2 | . | . | |
| Skip | E. Marsh | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B. Morris | . | . |
| 2 | . | . | . |
| Skip | J. Cook | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M. Peckitt | . | . |
| 2 | . | . | . |
| Skip | F. Jobson | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | H. Smith | . | . |
| 2 | E. Needham | . | . |
| 3 | M. Johnson | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 20 May 2008 Signed Team Captain J Hardman
Beverley v Princess Elizabeth
To be played at: Princess Elizabeth
On 20 May 2008 Start time 2.00
Meet at: 1.15
|
Rink 1 |
Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Johnson | . | . |
| 2 | . | . | |
| Skip | S Bell | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B Morris | . | . |
| 2 | . | . | |
| Skip | J Cook | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Hankinson | . | . |
| 2 | . | . | . |
| Skip | E Marsh | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Bevan | . | . |
| 2 | . | . | . |
| Skip | F Jobson | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | H Smith | . | . |
| 2 | J Mizon | . | . |
| 3 | E Needham | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 13 May 2008 Signed Team Captain J Hardman
Beverley v Kingston
To be played at: Norwood
On Tuesday 13th May 2008 Start time 2 pm
Meet at: 1.30
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | . | . | |
| Skip | J Mizon | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B Morris | . | . |
| 2 | . | . | |
| Skip | J Cook | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Hankinson | . | . |
| 2 | . | . | . |
| Skip | E Marsh | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | E Needham | . | . |
| 2 | . | . | . |
| Skip | M Peckitt | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Bevan | . | . |
| 2 | M. Johnson | . | . |
| 3 | F. Jobson | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 6 May 2008 Signed Team Captain J.M. Hardman
Beverley v Swanland
To be played at: Swanland
On 6 May 2008 Start time 2.00
Meet at: 1.00
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | J Hardman | . | . |
| 2 | . | . | . |
| Skip | J Mizon | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | H Smith | . | . |
| 2 | . | . | . |
| Skip | E Marsh | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | B Morris | . | . |
| 2 | . | . | . |
| Skip | J Cook | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Peckitt | . | . |
| 2 | . | . | . |
| Skip | M Bevan | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Johnson | . | . |
| 2 | F Jobson | . | . |
| 3 | E Needham | . | . |
| 4 | . | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 01. 05. 2008 Signed Team Captain J Hardman
Beverley v Cottingham Updated 29 April 2008
To be played at: Norwood
On 29 April 2008 Start time 2.00
Meet at: 1.30
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | F Jobson | . | . |
| 2 | . | . | |
| Skip | J Hardman | . | . |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | H Smith | . | . |
| 2 | . | . | |
| Skip | J Mizon | . | . |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Johnson | . | . |
| 2 | . | . | . |
| Skip | S Bell | . | . |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | M Hankinson | . | . |
| 2 | . | . | . |
| Skip | E Marsh | . | . |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport Reqd (T) |
| 1 | Mary Peckitt | . | . |
| 2 | Chris Robson | . | . |
| 3 | Mary Smith | . | . |
| 4 | Margaret Mead | . | . |
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
Date 20 April 2008 Signed Team Captain Josie Hardman