Tuesday Hull Vets – updated 27 July 2010
Tuesday, April 22nd, 20082010 Team Lists
Tuesday Hull Vets Captain: Trevor Clark
Beverley v West Park
To be played at: Beverley
On: 27 July 2010 Start time: 1.45pm
Meet at: 1.15.pm
| Rink 1 | Name | Result |
| 1 | I Hankinson | . |
| 2 | J Clark | . |
| Skip | T Clark | . |
| Rink 2 | . | |
| 1 | B Smith | . |
| 2 | B Havercroft | . |
| Skip | N Sansome | . |
| Rink 3 | . | |
| 1 | M Miller | . |
| 2 | E Boon | . |
| Skip | R Freeman | . |
| Rink 4 | . | |
| 1 | P Jackson | . |
| 2 | J Hardman | . |
| Skip | C Johnson | . |
| Reserves | . | |
| 1 | A Coates | . |
| 2 | . | |
| 3 | . | |
| 4 | . |
Please indicate availability at least 48 hrs before start time
Date:22 July 2010 Signed:-T Clark – Team Captain
Beverley v Haltemprice Revised List
To be played at: Haltemprice
On July 6th 2010 Start time: 1-45pm
Meet at: 12 – 50pm
| Rink 1 | Name | Result |
| 1 | G.Foster | . |
| 2 | J.Clark | . |
| Skip | T.Clark | . 22 – 12 |
| Rink 2 | Name | . |
| 1 | B.Smith | . |
| 2 | E.Boon | . |
| Skip | N.Sansome | . 11 – 27 |
| Rink 3 | Name | . |
| 1 | A.Coates | . |
| 2 | B.Havercroft | . |
| Skip | D.Robson | . 10 – 27 |
| Rink 4 | Name | . |
| 1 | P.Jackson | . |
| 2 | J.Hardman | . |
| Skip | C.Johnson | . 16 – 16 |
| Reserves | Name | . |
| 1 | G.Foster | . |
| 2 | M.Miller | . |
| 3 | . | |
| 4 | . 59 – 82 |
Please indicate availability at least 48 hrs before start time
Date 6th July 2010 Signed: T Clark-Team Captain
Beverley v Haltemprice
To be played at: Haltemprice
On July 6th 2010 Start time: 1-45pm
Meet at: 12 – 50pm
| Rink 1 | Name | Result |
| 1 | B.Morris | . |
| 2 | J.Clark | . |
| Skip | T.Clark | . |
| Rink 2 | Name | . |
| 1 | B.Smith | . |
| 2 | E.Boon | . |
| Skip | N.Sansome | . |
| Rink 3 | Name | . |
| 1 | A.Coates | . |
| 2 | B.Havercroft | . |
| Skip | D.Robson | . |
| Rink 4 | Name | . |
| 1 | P.Jackson | . |
| 2 | J.Hardman | . |
| Skip | C.Johnson | . |
| Reserves | Name | . |
| 1 | G.Foster | . |
| 2 | M.Miller | . |
| 3 | . | |
| 4 | . |
Please indicate availability at least 48 hrs before start time
Date 30 June 2010 Signed: T Clark Team Captain
Beverley v Bilton
To be played at: Beverley
On June 29th 2010 Start time: 1-45pm
Meet at: 1-15pm
| Rink 1 | Name | Result |
| 1 | M.Miller | . |
| 2 | J.Clark | . |
| Skip | T.Clark | . 24 – 9 |
| Rink 2 | Name | . |
| 1 | E.Boon | . |
| 2 | B.Smith | . |
| Skip | N.Sansome | . 21 – 7 |
| Rink 3 | Name | . |
| 1 | P.Jackson | . |
| 2 | C.Johnson | . |
| Skip | R.Freeman | . 20 – 14 |
| Rink 4 | Name | . |
| 1 | G.Foster | . |
| 2 | J.Hardman | . |
| Skip | D.Robson | . 18 – 15 |
| Reserves | Name | . |
| 1 | B.Havercroft | . |
| 2 | . | |
| 3 | . | |
| 4 | . 83 – 45 |
Please indicate availability at least 48 hrs before start time
Date 29th June 2010 Signed: T Clark – Team Captain
Beverley v West Park
To be played at: West Park
On: THURSDAY 24 June 2010 Start time: 1.45
Meet at: 12.50pm
| Rink 1 | Name | Result |
| 1 | T West | . |
| 2 | I Hankinson | . |
| Skip | T Clark | 11.18 |
| Rink 2 | . | |
| 1 | B Havercroft | . |
| 2 | C Robson | . |
| Skip | D Robson | 25.13 |
| Rink 3 | . | |
| 1 | P Jackson | . |
| 2 | B Smith | . |
| Skip | R Lepine | 23.12 |
| Rink 4 | . | |
| 1 | M Miller | . |
| 2 | C Johnson | . |
| Skip | N Sansome | 20.17 |
| Reserves | . | |
| 1 | T Smith | . |
| 2 | . | |
| 3 | 79.60 | |
| 4 | . |
Please indicate availability at least 48 hrs before start time
Date:18 June 2010 Signed: T Clark -Team Captain
Beverley v Riverview
To be played at: Riverview
On: 22 June 2010 Start time: 1.45pm
Meet at: 12.50pm
| Rink 1 | Name | Result |
| 1 | J Clark | . |
| 2 | I Hankinson | . |
| Skip | T Clark | . |
| Rink 2 | . | |
| 1 | M Miller | . |
| 2 | E Boon | . |
| Skip | R Freeman | . |
| Rink 3 | . | |
| 1 | B Havercroft | . |
| 2 | C Johnson | . |
| Skip | N Sansome | . |
| Rink 4 | . | |
| 1 | P Jackson | . |
| 2 | B Smith | . |
| Skip | J Hardman | . |
| Reserves | . | |
| 1 | A Coates | . |
| 2 | . | |
| 3 | . | |
| 4 | . |
Please indicate availability at least 48 hrs before start time
Date:18 June 2010 Signed:-T Clark – Team Captain
Beverley v Foresters
To be played at: Beverley
On June 15th 2010 Start time: 1-45pm
Meet at: 1.15pm
| Rink 1 | Name | Result |
| 1 | J.Clark | . |
| 2 | I.Hankinson | . |
| Skip | T.Clark | 18-14 |
| Rink 2 | Name | . |
| 1 | C.Johnson | . |
| 2 | T.Smith | . |
| Skip | R.Freeman | 19-16 |
| Rink 3 | Name | . |
| 1 | B.Havercroft | . |
| 2 | E.Boon | . |
| Skip | D.Robson | 22-10 |
| Rink 4 | Name | . |
| 1 | G.Foster | . |
| 2 | B.Smith | . |
| Skip | J.Hardman | 16-13 |
| Reserves | Name | . |
| 1 | D.Gregory | . |
| 2 | A.Coates | . |
| 3 | . | 75/53 to Beverley |
| 4 | . |
Please indicate availability at least 48 hrs before start time
Date 10th June 2010 Signed: T Clark – Team Captain
Beverley v West Park
To be played at: West Park
On 8th June Start time: 1-45pm
Meet at: 1-00pm
| Rink 1 | Name | Result |
| 1 | J.Clark | . |
| 2 | I.Hankinson | . |
| Skip | T.Clark | . |
| Rink 2 | Name | . |
| 1 | C.Johnson | . |
| 2 | T.Smith | . |
| Skip | R.Freeman | . |
| Rink 3 | Name | . |
| 1 | B.Havercroft | . |
| 2 | E.Boon | . |
| Skip | D.Robson | . |
| Rink 4 | Name | . |
| 1 | G.Foster | . |
| 2 | B.Smith | . |
| Skip | J.Hardman | . |
| Reserves | Name | . |
| 1 | D.Gregory | . |
| 2 | A.Coates | . |
| 3 | . | . |
| 4 | . | . |
Please indicate availability at least 48 hrs before start time
Date 1st June 2010 Signed: T Clark – Team Captain
Beverley v Springhead
To be played at: Norwood
On 1st June Start time: 1-45pm
Meet at: 1.15pm
| Rink 1 | Name | Tick if Available
X if not |
Direct (D) or Transport
Required (T) |
Result |
| 1 | J.Clark | . | . | . |
| 2 | I.Hankinson | . | . | . |
| Skip | T.Clark | . | . | 19/14 |
| Rink 2 | Name | Tick if Available
X if not |
Direct (D) or Transport
Required (T) |
. |
| 1 | A.Coates | . | . | . |
| 2 | T.Smith | . | . | . |
| Skip | R.Freeman | . | . | 21/13 |
| Rink 3 | Name | Tick if Available
X if not |
Direct (D) or Transport
Required (T) |
. |
| 1 | M.Miller | . | . | . |
| 2 | E.Boon | . | . | . |
| Skip | D.Robson | . | . | 19/11 |
| Rink 4 | Name | Tick if Available
X if not |
Direct (D) or Transport
Required (T) |
. |
| 1 | D.Mills | . | . | . |
| 2 | B Smith- Reserve | . | . | . |
| Skip | J Hardman | . | . | 13/15 |
| Reserves | Name | Tick if Available
X if not |
Direct (D) or Transport
Required (T) |
. |
| 1 | B.Smith | . | . | . |
| 2 | B.Havercroft | . | . | Aggre 72/53 |
| 3 | . | . | . | Points 8/2 to Beverley |
| 4 | . | . | . | . |
Please indicate availability at least 48 hrs before start time
Date 27th May 2010 Signed: T Clark – Team Captain
Beverley v Princess Elizabeth
To be played at Princess Elizabeth
On TUESDAY 24th MAY
START TIME 1.45pm
MEET AT 1pm
|
Rink 1 |
Name | RESULT | ||
| 1 | M MILLER | . | ||
| 2 | C JOHNSON | . | ||
| Skip | B FREEMAN | . | ||
| Rink 2 | Name | . | ||
| 1 | C BONTOFT | . | ||
| 2 | T SMITH | . | ||
| Skip | N SANSOME | . | ||
| Rink 3 | Name | . | ||
| 1 | A COATES | . | ||
| 2 | D GREENHELD | |||
| Skip | B SMITH | . | ||
| Rink 4 | Name | . | ||
| 1 | P JACKSON | . | ||
| 2 | E BOON | . | ||
| Skip | D ROBSON | . | ||
| Reserves | Name | . | ||
| 1 | A COATS | . | ||
| 2 | D GREENHELD | . | ||
| 3 | D MILLS | . | ||
PLEASE INDICATE AVAILABILITY AT LEAST 48 HRS BEFORE START TIME
SIGNED C JOHNSON CAPTAIN
Beverley v Princess Elizabeth
To be played at: Princess Elizabeth
On 4th May 2010 Start time: 1-45pm
Meet at: 1.00pm
| Rink 1 | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | Result
Won |
| 1 | J.Clark | . | . | . |
| 2 | I.Hankinson | . | . | . |
| Skip | T.Clark | . | . | 11-21 |
| Rink 2 | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | .
Won |
| 1 | P.Jackson | . | . | . |
| 2 | C.Johnson | . | . | . |
| Skip | N.Sansome | . | . | 21-26 |
| Rink 3 | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | .
Won |
| 1 | B.Havercroft | . | . | . |
| 2 | B.Smith | . | . | . |
| Skip | R.Freeman | . | . | 18-24 |
| Rink 4 | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | .
Won |
| 1 | T.Smith | . | . | . |
| 2 | E.Boon | . | . | . |
| Skip | J.Hardman | . | . | 10-24 |
| Reserves | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | Won Aggregate
0-10 |
| 1 | A.Coates | . | . | 60-95 |
| 2 | M.Miller | . | . | . |
| 3 | . | . | . | . |
| 4 | . | . | . | . |
Please indicate availability at least 48 hrs before start time
Date 29th May 2010 Signed: T Clark Team Captain
Beverley v Haltemprice
To be played at: Norwood
On 27th April 2010 Start time: 1-45pm
Meet at: Norwood Park 1.20pm
| Rink 1 | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | Result WON |
| 1 | I.Hankinson | . | . | . |
| 2 | J.Clark | . | . | . |
| Skip | T.Clark | . | . | 28-10 |
| Rink 2 | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | .WON |
| 1 | D.Gregory | . | . | . |
| 2 | C.Johnson | . | . | . |
| Skip | N.Sansome | . | . | 26-9 |
| Rink 3 | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | .LOST |
| 1 | A.Coates | . | . | . |
| 2 | M Miller | . | . | . |
| Skip | R.Freeman | . | . | 11-22 |
| Rink 4 | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | .LOST |
| 1 | G.Foster | . | . | . |
| 2 | E.Boon | . | . | . |
| Skip | J.Hardman | . | . | 10-23 |
| Reserves | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | WON Agg |
| 1 | M.Miller (Played) | . | . | 6-4 WIN |
| 2 | D.Mills | . | . | . |
| 3 | P.Jackson | . | . | . |
| 4 | . | . | . | . |
Please indicate availability at least 48 hrs before start time
Date 21st April 2010 Signed: T Clark Team Captain
Beverley v Bilton
To be played at: Ald Kneeshaw
On Tuesday 20 April 2010 Start time: 1.45pm
Meet at: Norwood Park 12.50pm CUP MATCH
| Rink 1 | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | ResultWON |
| 1 | J Clark | |||
| 2 | I Hankinson | |||
| Skip | T Clark | 24-13 |
||
| Rink 2 | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | WON |
| 1 | B Smith | |||
| 2 | C Johnson | 25-16 | ||
| Skip | N Sansome | |||
| Rink 3 | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | LOST |
| 1 | D Gregory | |||
| 2 | J Hardman | 11-12 | ||
| Skip | R Freeman | |||
| Rink 4 | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | LOST |
| 1 | P Jackson | |||
| 2 | E Boon | |||
| Skip | D Robson | 9-25 | ||
| Reserves | Name | Tick if AvailableX if not | Direct (D) or TransportRequired (T) | |
| 1 | B Havercroft | Won Aggregate | ||
| 2 | M Miller | 69-66 | ||
| 3 | ||||
| 4 |
Please indicate availability at least 48 hrs before start time
Date 6 April 2010 Signed: T Clark – Team Captain